
Standing screen display size | 11.6 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 1.1 GHz celeron |
RAM | 8 GB LPDDR4X |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Card Description | UHD Graphics |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 12 Hours |
Other Technical Details

Brand | Acer |
---|---|
Series | Chromebook Spin 511 R753T |
Item model number | R753T-C1PT |
Hardware Platform | Chrome OS |
Operating System | Chrome OS |
Item Weight | 2.89 pounds |
Product Dimensions | 8.1 x 11.7 x 0.83 inches |
Item Dimensions LxWxH | 8.1 x 11.7 x 0.83 inches |
Color | Shale Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 64 |
Optical Drive Type | No |
Power Source | Battery Powered |
Reviews
There are no reviews yet.